List of Licensed Money Lender in Singapore
This blog post consists of the complete list of 156 licensed money lender/credit companies operating in Singapore that are verified by the Ministry of Law (Updated on 14 May 2026).
Note: UEN numbers are included in the list.
We provide urgent loans for your financial needs, from home renovation to having a loved one in need. We do not discriminate; we understand that financial needs are unavoidable.
We are here to help you through with it, the best we can.
Why Lend With I-credit?
- Less than < 1 Minute Inquiry Process
- We get back to you in one (1) business day
- Open to student, unemployed / no income, ex-bankrupt, bad credit & NSF who is above 21 years old.
Our Operating Hours:
Monday to Friday:
11 am – 8 pm.
Saturday to Sunday:
11 am – 4 pm.
Open on some
Public Holidays.
Phone no:
+65 6222 5222
https://www.ncss.gov.sg/NCSS/media/NCSS-Documents-and-Forms/NCSS%20Internal%20Documents/LIST-OF-HELPLINES.pdf
Location:
82 Lorong 23 Geylang
#05-02 Atrix Singapore,
Singapore 388409
Walking Distance:
1 min from Aljunied MRT.
Note: We are referring to Singapore currency in all our web pages in iCredit.com.sg.
Simply use the “Search:” function and type in the area or even the registered company name of the licensed money lender in Singapore. We hope this post has helped you.
For a list of licensed moneylenders that’s open on Sunday, click here.
Please do your due diligence when engaging Moneylenders..
List of Licensed Money Lender (Updated on 14 May 2026)
New wpDataTable
| S/N | Business Address | Business Name | Licence No. | Landline Number | Business URL |
|---|---|---|---|---|---|
| 1 | 8, TAMPINES CENTRAL 1, #01-17, EASTLINK MALL, SINGAPORE 529543 | 1 – CASH PTE. LTD. | 32/2026 | 62.608.888 | https://1-cash.sg/ |
| 2 | 190, MIDDLE ROAD, #10-01A, FORTUNE CENTRE, SINGAPORE 188979 | 1 – CREDIT HUB PTE. LTD. | 127/2025 | 63.385.115 | https://credithubcapital.sg |
| 3 | 144, UPPER BUKIT TIMAH ROAD, #01-24, BEAUTY WORLD CENTRE, SINGAPORE 588177 | 1 – FUND PTE. LTD. | 23/2026 | 66.699.999 | https://1-fund.sg |
| 4 | 149, ROCHOR ROAD, #02-08, FU LU SHOU COMPLEX, SINGAPORE 188425 | 1 – MONEY PTE. LTD. | 92/2025 | 69.081.111 | https://1-money.sg/ |
| 5 | 304, ORCHARD ROAD, #01-36A, LUCKY PLAZA, SINGAPORE 238863 | 1 1 1 CREDIT PTE LTD | 44/2026 | 69.088.111 | https://111credit.com |
| 6 | 175A, BENCOOLEN STREET, #09-11, BURLINGTON SQUARE, SINGAPORE 189650 | 1 1 8 CREDIT PTE. LTD. | 81/2025 | 68.357.775 | https://qvcredit.sg https://instantcredit.sg https://118credit.sg |
| 7 | 1, PARK ROAD, #01-13, PEOPLE’S PARK COMPLEX, SINGAPORE 059108 | 1 2 LEND PTE. LTD. | 70/2026 | 64.930.160 | https://12lend.sg |
| 8 | 110, TELOK AYER STREET, #110-A, SINGAPORE 068579 | 1 FULLERTON CREDIT PTE. LTD. | 99/2025 | 65.881.886 | https://1fullertoncredit.com.sg https://1fullertoncredit.sg https://1fullertoncredit.com |
| 9 | 806, HOUGANG CENTRAL, #01-146, (RIGHT PORTION, STAIRCASE SIDE), SINGAPORE 530806 | 1-ASCEND CREDIT PTE. LTD. | 62/2026 | 62.916.396 | www.ascendcredit.com.sg |
| 10 | 101, UPPER CROSS STREET, #01-24, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | 101 CREDIT PTE. LTD. | 26/2026 | 62.381.018 | https://www.101credit.com.sg |
| 11 | 262, BALESTIER ROAD, #01-02, OKIO, SINGAPORE 329714 | 1133 MONEYLENDERS PTE. LTD. | 105/2025 | 65.561.133 | N.A. |
| 12 | 10, ANSON ROAD, #01-38A, INTERNATIONAL PLAZA, SINGAPORE 079903 | 1AP CAPITAL PTE. LTD. | 68/2026 | 65.335.335 | https://1apcapital.sg https://apcredit.sg https://www.1apcapital.com.sg |
| 13 | 304, ORCHARD ROAD, #04-1A/2, LUCKY PLAZA, SINGAPORE 238863 | 1ST CAPITAL PTE. LTD. | 3/2026 | 67.347.700 | https://1stcapital.com.sg |
| 14 | 1, TANJONG PAGAR PLAZA, #01-42A, SINGAPORE 082001 | 1ST CREDIT SG PTE. LTD. | 98/2025 | 62.665.422 | https://www.moneylenderhub.com |
| 15 | 16, KERBAU ROAD, #02-01, SINGAPORE 219155 | 1ST LG CREDIT PTE. LTD. | 74/2026 | 62.996.654 | N.A. |
| 16 | 14, SCOTTS ROAD, #03-63, FAR EAST PLAZA, SINGAPORE 228213 | 365 CREDIT SOLUTIONS PTE LTD | 16/2026 | 62.225.500 | https://www.365credit.com.sg https://365credit.sg |
| 17 | 302, UBI AVENUE 1, #01-31, SINGAPORE 400302 | 96BM CREDIT PTE. LTD. | 45/2026 | 62.935.851 | https://cashloansingapore.com.sg |
| 18 | 2, HAVELOCK ROAD, #02-08, HAVELOCK2, SINGAPORE 059763 | A1 CREDIT SG PTE. LTD. | 21/2026 | 63.360.833 | https://www.a1credit.sg https://www.a1credit.com.sg |
| 19 | 185, TOA PAYOH CENTRAL, #01-324, SINGAPORE 310185 | ABI CREDIT PTE LTD | 22/2026 | 63.379.719 | https://abicredit.sg |
| 20 | 1, PARK ROAD, #01-12, PEOPLE’S PARK COMPLEX, SINGAPORE 059108 | ABM CREDITZ SINGAPORE PTE. LTD. | 46/2026 | 67.373.392 | https://www.abmcreditz.com.sg |
| 21 | I: 503, TAMPINES CENTRAL 1, #01-315, SINGAPORE 520503 II: 805, HOUGANG CENTRAL, #01-100,HALF UNIT, MULTI STOREY CAR PARK, SINGAPORE 530805 III: 506, JURONG WEST STREET 52, #01-192, HONG KAH COURT, SINGAPORE 640506 IV: 743, YISHUN AVENUE 5, #01-548, NEE SOON CENTRAL SPRING, SINGAPORE 760743 | ACCREDIT PTE. LIMITED | 69/2026 | 62.192.662 | https://www.accreditloan.com
Homehttps://yishunaccreditloan.com |
| 22 | 304, ORCHARD ROAD, #04-12/13, LUCKY PLAZA, SINGAPORE 238863 | ADVANCE CASH CREDIT PTE. LTD. | 79/2026 | 62.500.848 | https://advancecashcreditonline.com.sg
Homehttps://www.personalloan.com.sg |
| 23 | 810, GEYLANG ROAD, #02-59, CITY PLAZA, SINGAPORE 409286 | AERO CREDIT PTE. LTD. | 82/2025 | 62.566.319 | https://www.aerocredit.com.sg |
| 24 | 2, HAVELOCK ROAD, #01-44, HAVELOCK2, SINGAPORE 059763 | AK CREDIT CORPORATION PTE. LTD. | 139/2025 | 65.359.989 | https://akcredit.com.sg |
| 25 | 177, TOA PAYOH CENTRAL, #01-120, SINGAPORE 310177 | AKB CREDIT PTE. LTD. | 47/2026 | 62.386.116 | https://www.akbmoneylenders.com.sg |
| 26 | 133, NEW BRIDGE ROAD, #01-34, CHINATOWN POINT, SINGAPORE 059413 | ALLES AUTOS CREDIT PTE. LTD. | 114/2025 | 65.330.300 | https://www.allesautoscredit.com |
| 27 | 449, CLEMENTI AVENUE 3, #01-265, SINGAPORE 120449 | ALPHA 8 PTE. LTD. | 52/2026 | 67.333.081 | https://alpha8.com.sg |
| 28 | 50, TAGORE LANE, #04-11A2, ENTREPRENEUR CENTRE, SINGAPORE 787494 | ANDAL ENTERPRISE PTE. LTD. | 71/2026 | 69.705.602 | N.A. |
| 29 | 465, NORTH BRIDGE ROAD, #01-5071, SINGAPORE 191465 | AR CREDITZ PTE. LTD. | 102/2025 | 64.633.302 | N.A. |
| 30 | 2, KALLANG PUDDING ROAD, #09-07A, MACTECH BUILDING, SINGAPORE 349307 | ART CREDIT PTE. LTD. | 51/2026 | 62.922.448 | https://credittrust.sg/ |
| 31 | 185, TOA PAYOH CENTRAL, #01-344, SINGAPORE 310185 | AVIS CREDIT (SG) PTE. LTD. | 40/2026 | 68.832.017 | https://avismoneylender.com.sg |
| 32 | 705, ANG MO KIO AVENUE 8, #01-2563, SINGAPORE 560705 | BAN KING CREDIT (S) PTE. LTD. | 75/2026 | 62.505.549 | https://www.bankingcredit.com.sg/ |
| 33 | 372, BUKIT BATOK STREET 31, #01-378, SINGAPORE 650372 | BEST CREDIT SG PTE. LTD. | 126/2025 | 62.725.538 | https://bestcredit.sg |
| 34 | 13, NORTH BRIDGE ROAD, #01-3984, GOLDEN BEACH VISTA, SINGAPORE 190013 | BEST LICENSED MONEYLENDER PTE LTD | 48/2026 | 62.242.224 | https://www.bestlicensedmoneylender.com.sg |
| 35 | 35, SELEGIE ROAD, #02-12, PARKLANE SHOPPING MALL, SINGAPORE 188307 | BLISS CREDIT PTE. LTD. | 131/2025 | 63.271.334 | https://blisscredit.com.sg |
| 36 | 131, JURONG GATEWAY ROAD, #01-251, SINGAPORE 600131 | BST CREDIT PTE. LTD. | 133/2025 | 62.991.782 | https://www.bstcredit.com.sg |
| 37 | 171, TRAS STREET, #08-175B, UNION BUILDING, SINGAPORE 079025 | BTB CREDITZ PTE. LTD. | 97/2025 | 67.487.875 | https://btbcreditz.com.sg |
| 38 | 470, NORTH BRIDGE ROAD, #02-12, BUGIS CUBE, SINGAPORE 188735 | BUGIS CREDIT PTE LTD | 29/2026 | 63.459.123 | https://www.bugiscredit.sg |
| 39 | 65, UBI CRESCENT, #06-07, HOLA CENTRE, SINGAPORE 408559 | CAPITAL FUNDS INVESTMENTS PTE. LTD. | 152/2025 | 62.817.736 | https://www.loancfi.com.sg https://www.loancfi.com https://www.loancfi.sg |
| 40 | 720, ANG MO KIO AVENUE 6, #01-4106, 1/2 SHOP SPACE (GROUND LEVEL, STAIRCASE SIDE), SINGAPORE 560720 | CASH CHECK SINGAPORE PTE. LTD. | 115/2025 | 65.381.742 | https://www.cashcheck.com.sg |
| 41 | 2, VENTURE DRIVE, #01-21, VISION EXCHANGE, SINGAPORE 608526 | CASH DIRECT PTE. LTD. | 89/2025 | 64.930.088 | https://cashdirect.sg |
| 42 | 77, HIGH STREET, #09-15, HIGH STREET PLAZA, SINGAPORE 179433 | CASH HUB PTE. LTD. | 55/2026 | 66.816.494 | www.cashhub.sg |
| 43 | 277, BALESTIER ROAD, SINGAPORE 329726 | CASH MART PTE. LTD. | 150/2025 | 63.974.111 | https://cashmart.sg https://cashmart.com.sg |
| 44 | 810, GEYLANG ROAD, #01-56, CITY PLAZA, SINGAPORE 409286 | CASHMAX CREDIT PTE. LTD. | 73/2026 | 62.215.480 | https://www.cashmax.com.sg |
| 45 | 1, NORTH BRIDGE ROAD, #01-35, HIGH STREET CENTRE, SINGAPORE 179094 | CF MONEY PTE. LTD. | 86/2025 | 67.778.080 | https://crawfort.com |
| 46 | 61, UBI AVENUE 2, #02-01, AUTOMOBILE MEGAMART, SINGAPORE 408898 | COMFORT CREDIT PTE. LTD. | 135/2025 | 63.807.362 | www.comfortcredit.com.sg |
| 47 | 10, ANSON ROAD, #01-07, INTERNATIONAL PLAZA, SINGAPORE 079903 | CREDIT 21 PTE. LTD. | 49/2026 | 62.211.811 | https://www.credit21.com.sg |
| 48 | 304, ORCHARD ROAD, #02-26, LUCKY PLAZA, SINGAPORE 238863 | CREDIT 89 (SG) PTE. LTD. | 148/2025 | 63.980.909 | https://credit89.com.sg |
| 49 | 304, ORCHARD ROAD, #01-19, LUCKY PLAZA, SINGAPORE 238863 | CREDIT ASSIST PTE. LTD. | 15/2026 | 65.678.869 | N.A. |
| 50 | 100, PECK SEAH STREET, #11-01, OASIA HOTEL DOWNTOWN, SINGAPORE 079333 | CREDIT CULTURE PTE. LTD. | 72/2026 | 69.217.300 | https://creditculture.sg |
| 51 | 304, ORCHARD ROAD, #02-14, LUCKY PLAZA, SINGAPORE 238863 | CREDIT EMPIRE ENTERPRISE PTE. LTD. | 35/2026 | 67.337.018 | https://creditempire.sg https://moneylendersingapore.com.sg |
| 52 | 192, WATERLOO STREET, #6F-03-05, SKY LINE BUILDING, SINGAPORE 187966 | CREDIT EXCEL CAPITAL PTE. LTD. | 112/2025 | 63.370.055 | https://quickmoney.sg https://creditexcel.com.sg |
| 53 | 101, UPPER CROSS STREET, #01-27, (PART)& #B1-49 PEOPLE’S PARK CENTRE, SINGAPORE 058357 | CREDIT KING PTE. LTD. | 37/2026 | 62.221.788 | N.A. |
| 54 | 10, JALAN BESAR, #03-15, SIM LIM TOWER, SINGAPORE 208787 | CREDIT MATTERS PTE. LTD. | 84/2025 | 66.363.233 | https://www.creditmatters.com.sg |
| 55 | 190, LORONG 6 TOA PAYOH, #01-548, SINGAPORE 310190 | CREDIT THIRTY3 PTE. LTD. | 1/2026 | 62.922.931 | https://www.creditthirty3.com.sg |
| 56 | 101, UPPER CROSS STREET, #B1-69, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | CREDIT XTRA PTE. LTD. | 95/2025 | 63.388.829 | https://creditxtra.com.sg |
| 57 | 531, UPPER CROSS STREET, #01-04, HONG LIM COMPLEX, SINGAPORE 050531 | CREDITMASTER PTE. LTD. | 34/2026 | 67.481.338 | https://www.creditmaster.sg |
| 58 | 702, ANG MO KIO AVENUE 8, #01-2507B, SINGAPORE 560702 | DIO CREDIT PTE. LTD. | 134/2025 | 62.501.000 | https://diocredit.com.sg |
| 59 | 799, GEYLANG ROAD, #01-01, SINGAPORE 389680 | ELITE INVESTMENT & CREDIT PTE. LTD. | 77/2026 | 67.444.466 | https://elitemoneylenders.com https://www.elitemoneylender.sg https://monthlyloan.com.sg |
| 60 | 200, JALAN SULTAN, #02-33, TEXTILE CENTRE, SINGAPORE 199018 | EMVERTEX CREDIT (SG) PTE. LTD. | 136/2025 | 62.916.868 | https://emvertexcredit.com |
| 61 | 443, CLEMENTI AVENUE 3, #01-71, SINGAPORE 120443 | EXCEL CREDIT (PTE.) LTD. | 6/2026 | 62.202.937 | N.A. |
| 62 | I: 6, RAFFLES BOULEVARD, #03-308, MARINA SQUARE, SINGAPORE 039594 II: 3, BEACH ROAD, #01-4853, BEACH ROAD GARDENS, SINGAPORE 190003 | EZ LOAN PTE. LTD. | 19/2026 | 62.912.832 | https://ezloan.com.sg |
| 63 | 150, SOUTH BRIDGE ROAD, #01-02, FOOK HAI BUILDING, SINGAPORE 058727 | EZ PTE. LTD. | 20/2026 | 64.400.822 | https://www.ezmoneylender.com.sg https://needaloan.com.sg |
| 64 | I: 101, YISHUN AVENUE 5, #01-35, SINGAPORE 760101 II: 505, TAMPINES CENTRAL 1, #01-341, SINGAPORE 520505 | FAST MONEY PTE. LTD. | 118/2025 | 62.244.749 | https://fastmoney.com.sg |
| 65 | 250, NORTH BRIDGE ROAD, #06-00, RAFFLES CITY TOWER, SINGAPORE 179101 | FINANCE BUDDY PTE. LTD. | 110/2025 | 65.216.858 | https://phillipcredit.com.sg |
| 66 | 129, BEDOK NORTH STREET 2, #01-42, SINGAPORE 460129 | FONG CHIN CAPITAL PTE. LTD. | 109/2025 | 64.455.022 | https://www.fongchincapital.com |
| 67 | 67, BEACH ROAD, #01-01, BULKHAUL HOUSE, SINGAPORE 189688 | FORTUNE CREDIT PTE. LTD. | 36/2026 | 67.771.887 | https://www.fortunecredit.com.sg https://fortunecredit.sg |
| 68 | 807, YISHUN RING ROAD, #01-4197, SINGAPORE 760807 | GAIN CREDIT PTE. LTD. | 144/2025 | 64.380.113 | https://gaincredit.com.sg |
| 69 | 703, ANG MO KIO AVENUE 8, #01-2531, SINGAPORE 560703 | GALAXY CREDIT AND INVESTMENTS PTE LTD | 151/2025 | 62.508.811 | https://galaxycredit.com.sg |
| 70 | 1, ROCHOR CANAL ROAD, #01-03, SIM LIM SQUARE, SINGAPORE 188504 | GOLD ALLIANZE CAPITAL PRIVATE LIMITED | 39/2026 | 63.386.956 | https://www.goldallianze.com.sg |
| 71 | 101, UPPER CROSS STREET, #01-05F, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | GOLDEN CREDIT (S) PTE. LTD. | 33/2026 | 62.241.300 | https://www.goldencredit.com.sg |
| 72 | I: 1187, UPPER SERANGOON ROAD, #01-21, THE MIDTOWN, SINGAPORE 533971 II: 190, LORONG 6 TOA PAYOH, #01-576, SINGAPORE 310190 | GOLDSTAR CREDIT PTE. LTD. | 128/2025 | 63.840.088 | https://goldstarcredit.co |
| 73 | 449, CLEMENTI AVENUE 3, #01-241B, SINGAPORE 120449 | GS CREDIT PTE. LTD. | 111/2025 | 65.630.321 | https://www.gscredit.com.sg https://jurongmoneylender.sg |
| 74 | 178, TOA PAYOH CENTRAL, #01-202, SINGAPORE 310178 | GT CREDIT PTE. LTD. | 9/2026 | 67.428.154 | N.A. |
| 75 | 465, NORTH BRIDGE ROAD, #01-5083, SINGAPORE 191465 | HAPPY CASH PTE. LTD. | 25/2026 | 62.914.312 | https://lowinterestloan.com.sg |
| 76 | 1, ROCHOR CANAL ROAD, #01-04, SIM LIM SQUARE, SINGAPORE 188504 | HHL CREDIT PTE. LTD. | 17/2026 | 67.321.998 | https://hhlcreditpl.com |
| 77 | 1, ROCHOR CANAL ROAD, #01-08, SIM LIM SQUARE, SINGAPORE 188504 | HMS CREDIT PTE LTD | 88/2025 | 63.339.061 | https://www.hmsmoney.com |
| 78 | 1, PARK ROAD, #01-15, PEOPLE’S PARK COMPLEX, SINGAPORE 059108 | HORISON CREDIT PTE. LTD. | 4/2026 | 68.442.902 | https://www.horisonmoneylender.com.sg |
| 79 | 302, WOODLANDS STREET 31, #01-295, FUCHUN NEIGHBOURHOOD CENTRE, SINGAPORE 730302 | HS CREDIT PTE. LTD. | 50/2026 | 68.870.016 | https://hscredit.sg/ |
| 80 | 1, ROCHOR CANAL ROAD, #01-01, SIM LIM SQUARE, SINGAPORE 188504 | HUP HOE CREDIT PTE. LTD. | 101/2025 | 62.549.441 | https://www.huphoecredit.com.sg |
| 81 | 82, LORONG 23 GEYLANG, #05-02, ATRIX, SINGAPORE 388409 | I-CREDIT PTE. LTD. | 103/2025 | 62.225.222 | https://www.icredit.com.sg |
| 82 | 10, EUNOS ROAD 8, #09-04, SINGAPORE POST CENTRE, SINGAPORE 408600 | IFS CONSUMER SERVICES PRIVATE LIMITED | 85/2025 | 65.130.326 | https://www.fridayfinance.sg |
| 83 | 185, TOA PAYOH CENTRAL, #01-332, SINGAPORE 310185 | IP CREDIT PTE. LTD. | 80/2025 | 62.228.993 | N.A. |
| 84 | 216, JOO CHIAT ROAD, #01-17, SOHO LIFE, SINGAPORE 427483 | JCG MONEY PTE. LTD. | 64/2026 | 69.205.721 | N.A. |
| 85 | 531, UPPER CROSS STREET, #01-38, HONG LIM COMPLEX, SINGAPORE 050531 | JD CREDIT PTE. LTD. | 43/2026 | 62.927.717 | https://jdcredit.com.sg |
| 86 | 131, JURONG GATEWAY ROAD, #01-261, SINGAPORE 600131 | JEFFLEE CREDIT PTE. LTD. | 116/2025 | 65.155.969 | https://www.jeffleecredit.com.sg https://jefflee.com.sg https://www.jeffleecredit.sg |
| 87 | 144, UPPER BUKIT TIMAH ROAD, #02-09, BEAUTY WORLD CENTRE, SINGAPORE 588177 | JNB CREDIT PTE. LTD. | 38/2026 | 65.541.857 | https://www.jnbcredit.com.sg/ |
| 88 | 46, MAYO STREET, LITTLE INDIA CONSERVATION AREA, SINGAPORE 208322 | JOTHI MONEYLENDER PTE. LTD. | 76/2026 | 62.982.511 | N.A. |
| 89 | 704, ANG MO KIO AVENUE 8, #01-2545, SINGAPORE 560704 | JR CREDIT (S) PTE. LTD. | 28/2026 | 67.373.022 | https://jrcredit.sg |
| 90 | 111, NORTH BRIDGE ROAD, #05-27, PENINSULA PLAZA, SINGAPORE 179098 | KAIIRON PTE. LTD. | 53/2026 | 62.621.813 | https://kaiiron.com |
| 91 | 58A, UPPER WELD ROAD, LITTLE INDIA CONSERVATION AREA, SINGAPORE 207412 | KARTHIK MONEY LENDING PTE. LTD. | 54/2026 | 62.918.194 | N.A. |
| 92 | 304, ORCHARD ROAD, #02-30/31, LUCKY PLAZA, SINGAPORE 238863 | KATONG CREDIT PTE. LTD. | 11/2026 | 62.912.210 | https://www.katongcredit.com.sg |
| 93 | 111, NORTH BRIDGE ROAD, #01-35, PENINSULA PLAZA, SINGAPORE 179098 | KBB CREDIT SD PRIVATE LIMITED | 124/2025 | 62.556.998 | https://kbbcredit.sg |
| 94 | 1, NORTH BRIDGE ROAD, #B1-03, HIGH STREET CENTRE, SINGAPORE 179094 | KHALON & GILL MONEYLENDERS PTE. LTD. | 130/2025 | 63.921.251 | https://www.khalonandgillml.com/ |
| 95 | 58A, UPPER WELD ROAD, LITTLE INDIA CONSERVATION AREA, SINGAPORE 207412 | KR RM RAMASAMY PTE. LTD. | 140/2025 | 62.925.506 | N.A. |
| 96 | 304, ORCHARD ROAD, #01-03, LUCKY PLAZA, SINGAPORE 238863 | KST CREDIT PTE. LTD. | 90/2025 | 62.555.225 | https://www.kstcredit.sg |
| 97 | I: 14, SCOTTS ROAD, #02-44/45, FAR EAST PLAZA, SINGAPORE 228213 II: 205, BEDOK NORTH STREET 1, #01-379, SINGAPORE 460205 III: 925, YISHUN CENTRAL 1, #01-233, SINGAPORE 760925 IV: 135, JURONG GATEWAY ROAD, #01-333, SINGAPORE 600135 | LENDING BEE PTE. LTD. | 41/2026 | 62.615.696 | https://www.lendingbee.com.sg |
| 98 | 96, JALAN JURONG KECHIL, SINGAPORE 598599 | LIAN FONG CAPITAL PTE. LTD. | 129/2025 | 64.692.262 | https://www.lianfong.sg |
| 99 | 301, UBI AVENUE 1, #01-279, SINGAPORE 400301 | MAGNUS CREDIT PTE. LTD. | 13/2026 | 63.389.891 | https://www.magnuscredit.com.sg https://www.magnuscredit.sg |
| 100 | 101, UPPER CROSS STREET, #01-25, PEOPLE’S PARK CENTRE, SINGAPORE 058357 | MAJESTIC CREDIT PTE. LTD. | 8/2026 | 67.772.772 | https://www.majesticcredit.com.sg |
| 101 | 447, CLEMENTI AVENUE 3, #01-201, SINGAPORE 120447 | MAX CREDIT PTE. LTD. | 94/2025 | 63.364.144 | https://maxcredit.sg |
| 102 | 2, JALAN LOKAM, #01-23, KENSINGTON SQUARE, SINGAPORE 537846 | MAXI CAPITAL SOLUTIONS PTE. LTD. | 56/2026 | 62.971.909 | https://pitstopcredit.com.sg |
| 103 | 1, KALLANG JUNCTION, #06-00, VANGUARD CAMPUS, SINGAPORE 339263 | MINTEREST MONEY PTE. LTD. | 87/2025 | 64.296.800 | https://www.minterest.sg |
| 104 | 83, MARINE PARADE CENTRAL, #01-584,586, MARINE PARADE PROMENADE, SINGAPORE 440083 | MM CREDIT PTE. LTD. | 7/2026 | 62.262.207 | https://mmcredit.com.sg https://licensedmoneylender.com |
| 105 | 10, JALAN BESAR, #01-01, SIM LIM TOWER, SINGAPORE 208787 | MONETIUM CREDIT (S) PTE. LTD. | 153/2025 | 67.777.775 | https://monetiumcredit.com.sg |
| 106 | 304, ORCHARD ROAD, #02-78, LUCKY PLAZA, SINGAPORE 238863 | MONEYMAX FUNDING PTE LTD | 138/2025 | 62.822.833 | N.A. |
| 107 | 371, BEACH ROAD, #01-03, CITY GATE, SINGAPORE 199597 | MONEYPLUS CAPITAL PTE. LTD. | 18/2026 | 65.918.860 | https://moneyplus.com.sg |
| 108 | 180, BENCOOLEN STREET, #01-16, THE BENCOOLEN, SINGAPORE 189646 | MONEYWISE CREDIT PTE. LTD. | 30/2026 | 62.938.523 | https://moneywisecredit.com.sg |
| 109 | 1094, LOWER DELTA ROAD, MOTORWAY BUILDING, SINGAPORE 169205 | MOTOR-WAY CREDIT PTE LTD | 120/2025 | 64.682.200 | https://motorway.com.sg |
| 110 | 3, PHILLIP STREET, #13-01, ROYAL GROUP BUILDING, SINGAPORE 048693 | MWA CAPITAL PTE. LTD. | 117/2025 | 65.572.275 | https://www.mwacapital.com.sg |
| 111 | 442, CLEMENTI AVENUE 3, #01-87, SINGAPORE 120442 | OASIS CREDIT SERVICES PTE. LTD. | 58/2026 | 67.771.121 | https://moneyloans.com.sg |
| 112 | BLK 210, NEW UPPER CHANGI ROAD, #01-731, (HALF PORTION ONLY), SINGAPORE 460210 | ON LINE CREDIT PTE LTD | 14/2026 | 64.459.166 | https://www.onlinecredit.com.sg |
| 113 | 810, GEYLANG ROAD, #01-91, CITY PLAZA, SINGAPORE 409286 | ORANGE CREDIT PTE. LTD. | 80/2026 | 18.001.881.111 | https://orangecredit.com.sg https://www.sglicensedmoneylender.com.sg |
| 114 | 135, JURONG GATEWAY ROAD, #01-323, SINGAPORE 600135 | OT CREDIT PTE. LTD. | 100/2025 | 62.920.119 | https://otcredit.com.sg |
| 115 | 1, COLEMAN STREET, #01-11, THE ADELPHI, SINGAPORE 179803 | PLATINUM CREDIT PTE. LTD. | 123/2025 | 63.330.888 | https://www.platinumcredit.com.sg |
| 116 | 1, TRAS LINK, #01-11, ORCHID HOTEL, SINGAPORE 078867 | POWER CREDIT ENTERPRISE PTE. LTD. | 137/2025 | 62.865.389 | https://powercredit.com.sg
Homehttps://www.xpressloan.com.sg |
| 117 | 77, HIGH STREET, #09-15, HIGH STREET PLAZA, SINGAPORE 179433 | PR VR CAPITAL PTE. LTD. | 57/2026 | 63.380.807 | N.A. |
| 118 | 186, TOA PAYOH CENTRAL, #01-424, SINGAPORE 310186 | PROSPER CREDIT PTE. LTD. | 93/2025 | 62.262.320 | https://legalmoneylenders.com |
| 119 | 353, JURONG EAST STREET 31, ##01-115, YUHUA PLACE, SINGAPORE 600353 | QUICK CREDIT PTE LTD | 27/2026 | 68.996.188 | https://www.quickcredit.com.sg |
| 120 | 10, ANSON ROAD, #01-15, INTERNATIONAL PLAZA, SINGAPORE 079903 | QUICKLOAN PTE. LTD. | 59/2026 | 62.231.788 | https://quickloan.com.sg |
| 121 | 744, YISHUN STREET 72, #01-185, NEE SOON CENTRAL SPRING, SINGAPORE 760744 | R2D CREDIT PTE. LTD. | 24/2026 | 66.351.595 | https://r2dcredit.com |
| 122 | 17A, CIRCULAR ROAD, SINGAPORE 049373 | RAFFLES CREDIT PTE LTD | 60/2026 | 62.351.788 | https://www.rafflescredit.com.sg https://rafflescredit.sg https://www.rafflescredit.com |
| 123 | 2, HAVELOCK ROAD, #01-17, HAVELOCK2, SINGAPORE 059763 | RM CREDIT PTE. LTD. | 145/2025 | 62.355.335 | https://rmcredit.com.sg |
| 124 | 58A, UPPER WELD ROAD, LITTLE INDIA CONSERVATION AREA, SINGAPORE 207412 | RM R CREDIT PTE. LTD. | 42/2026 | 63.960.676 | N.A. |
| 125 | 513, BISHAN STREET 13, #01-514, SINGAPORE 570513 | SANDS CREDIT PTE. LTD. | 122/2025 | 62.250.268 | https://www.sandscredit.com.sg |
| 126 | 133, JURONG GATEWAY ROAD, #01-295, SINGAPORE 600133 | SGP CREDIT SINGAPORE PTE. LTD. | 10/2026 | 64.661.157 | https://www.sgpcredit.com.sg |
| 127 | 10, JALAN BESAR, #13-02B, SIM LIM TOWER, SINGAPORE 208787 | SHANMUGAN MONEYLENDER PTE. LTD. | 63/2026 | 62.978.574 | N.A. |
| 128 | 138, ROBINSON ROAD, #18-04, OXLEY TOWER, SINGAPORE 068906 | SHENTON CREDIT PTE LTD | 61/2026 | 62.428.260 | https://www.shentoncredit.com.sg/ |
| 129 | 709, ANG MO KIO AVENUE 8, #01-2583, SINGAPORE 560709 | SINCERE MONEYLENDER PTE. LTD. | 96/2025 | 62.915.665 | https://www.sinceremoneylender.com.sg |
| 130 | 470, NORTH BRIDGE ROAD, #02-01, BUGIS CUBE, SINGAPORE 188735 | SINGA CREDIT PTE LTD | 125/2025 | 66.946.166 | https://singacredit.com |
| 131 | 185, TOA PAYOH CENTRAL, #01-334, SINGAPORE 310185 | SKM CREDIT PTE. LTD. | 12/2026 | 63.365.148 | https://skmcredit.sg |
| 132 | 5, JALAN KILANG BARAT, #07-02, PETRO CENTRE, SINGAPORE 159349 | SME CARE PTE. LTD. | 119/2025 | 62.710.023 | https://www.smecare.com.sg |
